<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://ontility.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 22:22:14 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>NABCEP Further Raises Solar Industry Standards</title>
			<link>http://ontility.com/community/blog/nabcep-further-raises-solar-industry-standards.html</link>
			<description>&lt;p&gt;NABCEP has taken yet another big step in raising solar energy industry standards. Beginning this week, the NABCEP PV Entry Level Exam is available as a computer-based test offered at the more than 200 Pearson VUE testing centers throughout the U.S. and Canada.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;NABCEP has always stood firmly by its objectivity as a test provider. Every presentation given by NABCEP Executive Director Ezra Auerbach, and every personal conversation for that matter, stresses that objectivity. The organizatRead More...</description>
			<author>Ken Whiteside</author>
			<pubDate>Mon, 19 Jul 2010 15:53:51 +0100</pubDate>
		<category>solar training</category>
 <category>NABCEP</category>
		</item>
		<item>
			<title>Energy Monitoring opens the door for alternative energy sales</title>
			<link>http://ontility.com/community/blog/energy-monitoring-opens-the-door-for-alternative-energy-sales.html</link>
			<description>&lt;p&gt;Sales tip: Energy monitors are great for building customer pipelines. In sales it is said that getting your first check from a new customer is the hardest, especially when selling large ticket items like solar PV and thermal systems. But what if you could immediately get their attention with a high-tech energy monitoring device that has a low price point and lays the ground work for numerous products and services? That first check will be a lot easier to get and soon you will find you have maRead More...</description>
			<author>John Berry</author>
			<pubDate>Tue, 13 Jul 2010 07:00:00 +0100</pubDate>
		<category>solar systems</category>
 <category>energy monitoring</category>
		</item>
		<item>
			<title>The Push for Energy Efficiency</title>
			<link>http://ontility.com/community/blog/the-push-for-energy-efficiency.html</link>
			<description>&lt;p&gt;For the last decade, builders and remodelers have been keying their processes toward energy efficiency and the market's demand for energy saving components in their homes. With the tremendous push toward &quot;Green&quot;, a whole new market has developed. &quot;Green&quot;, despite all the washing of the term, has more market demand potential than energy efficiency ever had. Since Green is an holistic approach that not only includes energy efficiency but also water efficiency, occupant education, healthy indoorRead More...</description>
			<author>Clayton Farmer</author>
			<pubDate>Fri, 09 Jul 2010 23:31:18 +0100</pubDate>
		<category>energy efficiency</category>
		</item>
		<item>
			<title>The Scope of Change in Renewable and Non-Renewable Jobs</title>
			<link>http://ontility.com/community/blog/the-scope-of-change-in-renewable-and-non-renewable-jobs.html</link>
			<description>&lt;p&gt;In his recent Sustainable Colorado article in the Denver Business Journal, Graham Russell makes a number of interesting points about the future of sustainable business practices and their impact on the economy. He comments that many of the jobs created by clean tech industries will not be new jobs for new workers, but will be modifications of current jobs performed by the same people who did the same jobs for non-sustainable businesses. He points out that the workers who will install and mainRead More...</description>
			<author>Ken Whiteside</author>
			<pubDate>Fri, 09 Jul 2010 23:16:29 +0100</pubDate>
		<category>renewable energy</category>
 <category>green jobs</category>
		</item>
		<item>
			<title>Preparing for the Solar PV Installer Exam</title>
			<link>http://ontility.com/community/blog/preparing-for-the-solar-pv-installer-exam.html</link>
			<description>&lt;p&gt;The Fall exam date for NABCEP certification is quickly approaching.  If you haven&amp;rsquo;t already applied to take the test, it may be too late.  But it&amp;rsquo;s certainly not too late to start preparing.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I took the Solar PV Installer test this past March.  I have to say that it was probably one of the harder open-book tests that I&amp;rsquo;ve taken.  Now I&amp;rsquo;m not trying to scare anyone, but you need to be very well prepared if you want to pass.  NABCEP certification has become the de Read More...</description>
			<author>Brian Cunningham</author>
			<pubDate>Fri, 09 Jul 2010 00:05:59 +0100</pubDate>
		<category>solar training</category>
 <category>NABCEP Exam</category>
		</item>
		<item>
			<title>One Week of Classes = Two BPI Certifications</title>
			<link>http://ontility.com/community/blog/one-week-of-classes-two-bpi-certifications.html</link>
			<description>&lt;p&gt;Ontility Energy Services is now offering a Dual BPI Certification in a one week class. The pre-requisite for this class is already being a rater or having taken the rater class and have the building science and mathematical skills of being a rater. The Dual BPI certification is 1 day of lecture on BPI Building Analyst Standards and Procedures followed by taking the BA written test. The next 1 day of class is lecture on BPI Envelope Standards and Procedures followed by taking the BPI Envelope Read More...</description>
			<author>Brannon King</author>
			<pubDate>Thu, 08 Jul 2010 16:07:51 +0100</pubDate>
		<category>RESNET</category>
 <category>energy efficiency</category>
 <category>BPI certification</category>
		</item>
		<item>
			<title>Innovation and Energy</title>
			<link>http://ontility.com/community/blog/innovation-and-energy.html</link>
			<description>&lt;p&gt;Technological innovation by itself will not solve our energy challenges.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Saul Griffith is a prolific inventor. Some categorize him with Edison and Tesla. During grad school at MIT and for a few years after, he was swept up in a furor of innovation and invention. His inventions range from a revolutionary wind turbine inspired by kite surfers to highways impregnated with solar PV material. He is most well regarded for the development of a revolutionary, low cost method for manufacturingRead More...</description>
			<author>Ken Whiteside</author>
			<pubDate>Fri, 04 Jun 2010 06:26:05 +0100</pubDate>
		<category>technological innovation</category>
 <category>solar training</category>
 <category>renewable energy</category>
 <category>energy usage</category>
		</item>
		<item>
			<title>NABCEP Task Analysis</title>
			<link>http://ontility.com/community/blog/nabcep-task-analysis.html</link>
			<description>&lt;p&gt;The solar energy industry is maturing in many ways. It is moving quickly beyond the “mom and pop shop” wear-as-many-hats-as-it-takes phase. Solar companies are growing and specialization is coming, fast.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;To keep up with the industry’s maturation, NABCEP announced recently the release of a job task analysis for PV Technical Sales Certification. This certification will apply to people not directly engaged in the installation of PV systems – as Ezra Auerbach, Executive Director of NABCEPRead More...</description>
			<author>Ken Whiteside</author>
			<pubDate>Fri, 21 May 2010 07:00:00 +0100</pubDate>
		<category>solar training</category>
 <category>solar jobs</category>
 <category>PV system installation</category>
 <category>NABCEP certification</category>
		</item>
		<item>
			<title>Preparing for an Explosive Market</title>
			<link>http://ontility.com/community/blog/preparing-for-an-explosive-market.html</link>
			<description>&lt;p&gt;The solar market is changing very quickly. Incentive programs are evolving to keep paced with demand. Rebate programs and tax credits have been expanded and extended for much of the next decade and are being supplemented by production-based incentives (Power Purchase Agreements, Feed-In Tariffs, etc.) Generous financing options (PACE Programs) are on the books in cities and counties nationwide (poised for rollout in several major markets this year) making it possible for homeowners and commerRead More...</description>
			<author>Ken Whiteside</author>
			<pubDate>Thu, 13 May 2010 00:11:02 +0100</pubDate>
		<category>tax credits</category>
 <category>solar pv</category>
 <category>solar installers</category>
 <category>solar incentives</category>
 <category>rebate programs</category>
 <category>NABCEP certification</category>
 <category>investors in solar</category>
		</item>
		<item>
			<title>The Solar Market, Texas Style</title>
			<link>http://ontility.com/community/blog/renewable-energy-in-the-media-321.html</link>
			<description>&lt;p&gt;When the 2009 Texas legislative session ended without passage of a statewide solar energy incentive program there was much wringing of hands. We had seen the results of state government action in New Jersey and Louisiana. We saw the huge potential here. If only . . .&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Months passed and the on again, off again nature of some utility sponsored incentives continued (and continues) to cause glitches in the trajectory for the solar PV market. These glitches are in fact the result of higher Read More...</description>
			<author>Ken Whiteside</author>
			<pubDate>Thu, 13 May 2010 00:02:42 +0100</pubDate>
		<category>solar energy incentive program</category>
 <category>solar energy</category>
 <category>rebates</category>
 <category>Power Purchase Agreements</category>
 <category>incentives</category>
 <category>electrical contractors</category>
 <category>CPS Energy</category>
		</item>
		<item>
			<title>Renewable Energy in the Media</title>
			<link>http://ontility.com/community/blog/renewable-energy-in-the-media.html</link>
			<description>&lt;p&gt;In the last few months, there has been a lot of attention by the main stream media to the Renewable Energy revival.  It seems that I can find an article on Solar Photovoltaics, LEED construction or just &amp;ldquo;Going Green&amp;rdquo; in almost every issue of my local paper here in Dallas.  Multiple articles in one issue are not unheard of.  The encouraging part is that most of the articles are very positive &amp;ndash; not something I&amp;rsquo;m used to from our media.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Now I don&amp;rsquo;t know how Read More...</description>
			<author>Brian Cunningham</author>
			<pubDate>Mon, 26 Apr 2010 01:41:59 +0100</pubDate>
		<category>solar pv</category>
 <category>renewable energy</category>
 <category>photovoltaics</category>
 <category>LEED construction</category>
 <category>green building techniques</category>
 <category>Earth Day</category>
 <category>Earth Day</category>
		</item>
		<item>
			<title>There Is No Such Thing As Too Many Tools</title>
			<link>http://ontility.com/community/blog/there-is-no-such-thing-as-too-many-tools.html</link>
			<description>&lt;p&gt;Or as I like to say, you can&amp;rsquo;t fix everything with a hammer.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As part of the training team here at ONTILITY, I spend a significant amount of time teaching students about all the different tools that are available.  And as an admitted tool junkie, I spend a lot of time on the look out for tools that will make my job a little easier, both in the classroom and away.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Now if I have a job to do, I make sure that I have all the correct tools to do the job right the very first tiRead More...</description>
			<author>Brian Cunningham</author>
			<pubDate>Mon, 26 Apr 2010 01:34:26 +0100</pubDate>
		<category>solar training</category>
 <category>solar PV distribution</category>
 <category>shade analysis</category>
 <category>PV system installation</category>
 <category>internet in solar</category>
		</item>
		<item>
			<title>Bigger &amp; Better Ontility Headquarters – See for Yourself</title>
			<link>http://ontility.com/community/blog/bigger-better-ontility-headquarters-see-for-yourself.html</link>
			<description>&lt;p&gt;In my last blog post titled “Early Solar Dealers are Positioning for Boom”, I discussed how dealer/installers were positioning themselves for the “solar boom” that is beginning to take place around the country.  Just over one month later I continue to see this same boom, expanding quickly… even in the Ontility office.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Ontility moved to our current Houston Headquarters facility in mid-2009.  Our warehouse was not full and had plenty of room for pallets of solar panels.  Even some of ouRead More...</description>
			<author>Hollis Miles</author>
			<pubDate>Wed, 14 Apr 2010 20:03:30 +0100</pubDate>
		<category>ontility warehouse</category>
 <category>ontility expansion</category>
 <category>ontility</category>
		</item>
		<item>
			<title>All jobs are green – there are no green jobs.</title>
			<link>http://ontility.com/community/blog/all-jobs-are-green-there-are-no-green-jobs.html</link>
			<description>&lt;p&gt;Three years ago we hadn&amp;rsquo;t heard of green jobs outside of environmentalist circles. Since then there has been much debate about what a green job really is; which jobs are green, which are not. Now there is an almost constant stream of green job fairs, symposia, and conferences. Green jobs are everywhere. There are green jobs at auto plants, office buildings and oil companies. In much of the country all jobs are green. Headlines tout that green jobs will lead the economic recovery &amp;ndash;Read More...</description>
			<author>Ken Whiteside</author>
			<pubDate>Wed, 14 Apr 2010 19:37:41 +0100</pubDate>
		<category>sustainability</category>
 <category>smart grids</category>
 <category>renewable energy industry</category>
 <category>office jobs</category>
 <category>green jobs</category>
 <category>expansion of green concepts</category>
 <category>energy production</category>
		</item>
		<item>
			<title>Suntech, Canadian Solar, Yingli Green - We See Suntech as the Clear Leader</title>
			<link>http://ontility.com/community/blog/suntech-canadian-solar-yingli-green-we-see-suntech-as-the-clear-leader.html</link>
			<description>&lt;p&gt;I hear lot's of discussion around Suntech as compared to Canadian Solar and Yigli. Here is the simple version of the discussion in black and white. Keep in mind, these manufactures are all priced pretty similarly.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Efficiency/Watts per Square Foot:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Suntech's 195S-24/Ad+  panel has an efficiency of 15.3% and a watts per square foot of 14.2 vs. Canadian Solar's best of 13.8 watts per square foot on their CS5A-190 and Yingli Green's 12.3 watts per square foot on their YL175Wp.   HRead More...</description>
			<author>Tom Pash</author>
			<pubDate>Fri, 26 Mar 2010 19:07:13 +0100</pubDate>
		<category>yingli green</category>
 <category>volume and consistency</category>
 <category>suntech solar panels</category>
 <category>suntech</category>
 <category>solar panels</category>
 <category>solar panel efficiency</category>
 <category>solar market</category>
 <category>solar energy production</category>
 <category>solar energy</category>
 <category>power tolerance</category>
 <category>module warranty</category>
 <category>efficiency/watt</category>
 <category>canadian solar</category>
		</item>
		<item>
			<title>Picking a trained/qualified installer – is it really important?</title>
			<link>http://ontility.com/community/blog/picking-a-trainedqualified-installer-is-it-really-important.html</link>
			<description>&lt;p&gt;At an engineering industry conference many years ago, I was told by an automotive engineer that if the average consumer knew how cars were designed and constructed that no one would ever drive a car above 35 mph.  I hoped he was exaggerating, but I have seldom neglected my car&amp;rsquo;s preventative maintenance since that meeting.  The point is that I had never really thought about what went into making a car safe to drive.  My car was just something I used without really thinking too much abouRead More...</description>
			<author>Brian Cunningham</author>
			<pubDate>Fri, 05 Mar 2010 23:18:51 +0100</pubDate>
		<category>solar system safety</category>
 <category>solar regulation</category>
 <category>solar pv installation</category>
 <category>solar pv industry</category>
 <category>solar inverters</category>
 <category>solar education</category>
 <category>solar consumers</category>
 <category>quality solar pv</category>
 <category>qualified solar installer</category>
 <category>pv system design</category>
 <category>maintaining positive press in solar industry</category>
 <category>careers in sustainability</category>
		</item>
		<item>
			<title>Early Solar Dealers are Positioning for Boom</title>
			<link>http://ontility.com/community/blog/early-solar-dealers-are-positioning-for-boom.html</link>
			<description>&lt;p&gt;The solar market is about to boom and a few opportunistic entrepreneurs are positioning themselves to be ready when it happens.   Small businesses around the country are scrambling to get ahead of the game and their competition by getting trained in solar electric installation and becoming dealers and installers of solar panels.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It&amp;rsquo;s not just about being &amp;ldquo;green&amp;rdquo; anymore&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the past, the &amp;ldquo;green&amp;rdquo; movement had driven much of the business in the solar iRead More...</description>
			<author>Hollis Miles</author>
			<pubDate>Fri, 05 Mar 2010 20:38:26 +0100</pubDate>
		<category>solar training</category>
 <category>solar market</category>
 <category>solar industry</category>
 <category>solar entrepreneurs</category>
 <category>solar dealers</category>
 <category>small business expansion</category>
 <category>increasing solar demand</category>
 <category>government solar initiatives</category>
 <category>going green</category>
 <category>electrical contractors</category>
 <category>decreasing solar prices</category>
 <category>boom in solar market</category>
		</item>
		<item>
			<title>How Much Solar Training is Enough?</title>
			<link>http://ontility.com/community/blog/how-much-solar-training-is-enough.html</link>
			<description>&lt;p&gt;How much solar training is enough? How many solar installers do you really need to train? Are you at risk of training more clean energy workers than there are jobs?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;These are legitimate questions that I hear often &amp;ndash; questions that those of us at the center of solar, wind and energy efficiency training grapple with and discuss.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Federal government, through the accountability measures attached to ARRA funds, is asking the same questions, and demanding answers from trainRead More...</description>
			<author>Ken Whiteside</author>
			<pubDate>Fri, 05 Mar 2010 18:16:50 +0100</pubDate>
		<category>train-the-trainer</category>
 <category>South Central Instructor Training Network</category>
 <category>solar workforce</category>
 <category>solar training</category>
 <category>solar students</category>
 <category>solar education</category>
 <category>solar classes</category>
 <category>renewable energy training</category>
 <category>renewable energy</category>
 <category>high quality solar training</category>
 <category>green jobs</category>
 <category>clean energy job market</category>
 <category>clean energy</category>
		</item>
		<item>
			<title>Renewable Energy and Vocational Education</title>
			<link>http://ontility.com/community/blog/renewable-energy-and-vocational-education.html</link>
			<description>&lt;p&gt;After nearly a half century of neglect, vocational education is coming back and energy self sufficiency is leading the way. The call for jobs that can&amp;rsquo;t be exported, the need for millions of workers who have been displaced, the need for newly trained solar, wind, geothermal and energy efficiency workers all points to a revival of hands-on training, practical, immediately applicable education &amp;ndash; simply put vocational education.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There are millions of young people who are bettRead More...</description>
			<author>Ken Whiteside</author>
			<pubDate>Fri, 12 Feb 2010 02:47:19 +0100</pubDate>
		<category>young workforce</category>
 <category>wind energy</category>
 <category>vocational education</category>
 <category>sustainability education</category>
 <category>solar workforce</category>
 <category>solar training</category>
 <category>solar students</category>
 <category>solar jobs</category>
 <category>solar energy</category>
 <category>renewable energy</category>
 <category>energy efficiency workforce</category>
 <category>energy efficiency training</category>
 <category>energy efficiency</category>
		</item>
		<item>
			<title>The Ever-Expanding Scope of Solar PV</title>
			<link>http://ontility.com/community/blog/the-ever-expanding-scope-of-solar-pv.html</link>
			<description>&lt;p&gt;ONtility CEO, Tom Pash, has reported, the world wide market for Solar PV modules continues to drive prices down.  At the same time, PV module manufacturers are delivering products with excellent performance, including cell efficiencies in the 17% range and 25 year power warranties.  Pricing for some PV modules is already below the $2/watt point.  These factors combine to make Solar PV a win-win proposition for the residential system owner.  The quality of the product, reliability, improved reRead More...</description>
			<author>Brian Cunningham</author>
			<pubDate>Fri, 12 Feb 2010 01:31:28 +0100</pubDate>
		<category>world solar market</category>
 <category>solar technology</category>
 <category>solar pv pricing</category>
 <category>solar pv</category>
 <category>solar power warranties</category>
 <category>solar power</category>
 <category>solar partnerships</category>
 <category>solar</category>
 <category>pv module specs</category>
 <category>pv module aesthetics</category>
 <category>power density</category>
 <category>ontility partners</category>
 <category>inverters</category>
		</item>
	</channel>
</rss>
